| N° | PIN | FULL NAME | LEVEL |
| 5EME | |||
| 1 | CCJT1764 | AKAMBA NYIMO DORINE LAURIA | 5EME |
| 2 | CCJT1765 | AMANA IBOUSSI ALVINE | 5EME |
| 3 | CCJT1766 | BANYOLAK NKE JOSEPH NOLANE | 5EME |
| 4 | CCJT1767 | BENGONO BENGONO GEORGINA | 5EME |
| 5 | CCJT1768 | BIOLO KAMDEM MAELLYS KLERVIE | 5EME |
| 6 | CCJT1769 | BRUNY NDENE EMMANUELLE | 5EME |
| 7 | CCJT1770 | DAWIA NTUBA EDWIN-LEON | 5EME |
| 8 | CCJT1771 | EBAHA KOAH ANDREA DOMINIQUE | 5EME |
| 9 | CCJT1772 | EBOLO ELUMBA MARTIALE SHELEY | 5EME |
| 10 | CCJT1773 | GUIBE ZEBNONE LA CLE Il NOLAN | 5EME |
| 11 | CCJT1774 | KAMDOM MBARGA KENZA-FLEUR | 5EME |
| 12 | CCJT1775 | KONDO MOUNGOLE LAYANE KATIA | 5EME |
| 13 | CCJT1776 | MBALLA ETOUNDI ELISABETH LINE | 5EME |
| 14 | CCJT1777 | MEFIRE MOUNCHINGAM IMANE | 5EME |
| 15 | CCJT1778 | MESSANGA ANGONI RAFAELLE YVANA | 5EME |
| 16 | CCJT1779 | MOUNTAPMBEME ANIFA | 5EME |
| 17 | CCJT1780 | NKOA BEBEL WISDOM | 5EME |
| 18 | CCJT1781 | NKUE KAMGA DARYL JAMES | 5EME |
| 19 | CCJT1782 | TAMOU YMELE DANIEL LORDSON | 5EME |
| 20 | CCJT1783 | TCHEUTOU DJIALEU ANGE KYLIAN | 5EME |
| 21 | CCJT1784 | TCHUENTE DOUANLA PASCALE YOHANA | 5EME |
| 22 | CCJT1785 | TIAKO MA KWETCHE PHANUEL GRACE | 5EME |
| 23 | CCJT1786 | TIAKO NANA ENZO NATHAN | 5EME |
| 24 | CCJT1787 | TONJE JOHAN DAHILL | 5EME |
| 25 | CCJT1788 | TSUANYO TCHAMOU GRACE DAVIDLA | 5EME |
| 3EME | |||
| 1 | CCJT1789 | ABICHO ASSIA BINTOU | 3EME |
| 2 | CCJT1790 | ADJI HATYE CLAUDE ALEXANDRA | 3EME |
| 3 | CCJT1791 | AMBOMO ABOUDI CHLOE LAURA | 3EME |
| 4 | CCJT1792 | ANABA JEAN BOSCO DANIEL | 3EME |
| 5 | CCJT1793 | ANGE RAFAÈL INGRID BABAI<A SIMI | 3EME |
| 6 | CCJT1794 | ANGIE YOANN ABIANG YOSSA | 3EME |
| 7 | CCJT1795 | ATEBA NYNDIE PERSIDE ANASTASIE | 3EME |
| 8 | CCJT1796 | BILAC BINDOWO OUMAROU | 3EME |
| 9 | CCJT1797 | DAHADELGA BARAK BAKARI PATRICK | 3EME |
| 10 | CCJT1798 | DJOBLONA SOUINA GAËL | 3EME |
| 11 | CCJT1799 | EMANI MEGANE | 3EME |
| 12 | CCJT1800 | FOFACK DJOUNKENG EMMANUEL R. | 3EME |
| 13 | CCJT1801 | FOUDA ESSOMBA ANIELA M.S. | 3EME |
| 14 | CCJT1802 | HENRY KURTIS MBAPPE MOUTASSI | 3EME |
| 15 | CCJT1803 | KADJOU SONFACK MICHELE NADIA | 3EME |
| 16 | CCJT1804 | KOUNGANG YANN CHARLES | 3EME |
| 17 | CCJT1805 | MANTARYNOUBA TRADOU MBADE | 3EME |
| 18 | CCJT1806 | MBAN SIEL ESSI RAPHAELLE P. | 3EME |
| 19 | CCJT1807 | MBAND GUEDJUI ALEXANDRA B.F. | 3EME |
| 20 | CCJT1808 | MBOLO ALPHONSE KARIS ARTHURA | 3EME |
| 21 | CCJT1809 | NDOYE BELA GREGORY ENZO | 3EME |
| 22 | CCJT1810 | NGONO ONGUENE MARIE ANNAËLLE | 3EME |
| 23 | CCJT1811 | NLEP JUNIOR DAVE HALLAN | 3EME |
| 24 | CCJT1812 | NOAH NDZIE POLYCARPE GABRIEL | 3EME |
| 25 | CCJT1813 | NONG LIBEND PROSPER DOYIAN | 3EME |
| 26 | CCJT1814 | SAK GIOVANNA CHLOE | 3EME |
| 27 | CCJT1815 | SINDJOUN KAMDEM MARC ARTHUR | 3EME |
| 28 | CCJT1816 | TCHUENTE DJUIKOUA BENEDICTE | 3EME |
| 29 | CCJT1817 | YOUMBI TOUKAM MAEVA YOANI | 3EME |
| 30 | CCJT1818 | YOUTSI HAINE MAXIME ANDREA | 3EME |
| 31 | CCJT1819 | ZENABOU MOHAMADOU | 3EME |
| 2NDE A4 | |||
| 1 | CCJT1820 | ANAELLE APPOLINE NKOCK BOUL | 2NDE A4 |
| 2 | CCJT1821 | AUGUSTE DUCHESSE MAHOL LIBONG | 2NDE A4 |
| 3 | CCJT1822 | BELLE NGA DOMINIQUE LANDREAU | 2NDE A4 |
| 4 | CCJT1823 | DOUMBE %OUSSONO ANOUCHKA | 2NDE A4 |
| 5 | CCJT1824 | ELOUNDOU ELOUNDOU MARIE REINE | 2NDE A4 |
| 6 | CCJT1825 | ELOUNDOU NDZIE EMMANUEL | 2NDE A4 |
| 7 | CCJT1826 | ENDONG ANONG HERMAN | 2NDE A4 |
| 8 | CCJT1827 | ETOUNDI NGONO JOSEPH RAPHAEL | 2NDE A4 |
| 9 | CCJT1828 | KOKRA BOGUI CHRIS YVES-LOIC | 2NDE A4 |
| 10 | CCJT1829 | KOUNOU NDOME EDITH STEIN | 2NDE A4 |
| 11 | CCJT1830 | LEMWANE MBALLA FLAVIENNE DIVINE | 2NDE A4 |
| 12 | CCJT1831 | MENDOUGA ADAORA MAELLE | 2NDE A4 |
| 13 | CCJT1832 | MEWAFO CHOMNOU EMMANUEL | 2NDE A4 |
| 14 | CCJT1833 | MPONO BOYOGUENO JEANNETTE | 2NDE A4 |
| 15 | CCJT1834 | NDONGO OCEANE RAMY | 2NDE A4 |
| 16 | CCJT1835 | NGA TEME EMMANUEL | 2NDE A4 |
| 17 | CCJT1836 | NGUIDJOI NAMA DANIIEL NICOLAS | 2NDE A4 |
| 18 | CCJT1837 | NKE ANGE LEILA STELA | 2NDE A4 |
| 19 | CCJT1838 | NOGO PHILIPPE ALEXANDRE | 2NDE A4 |
| 2NDE C | |||
| 1 | CCJT1839 | ABBO AHMADOU | 2NDE C |
| 2 | CCJT1840 | ALAIN URIEL NDZANA MENANGA | 2NDE C |
| 3 | CCJT1841 | CHEGUEU TCHOUANTE SERGE O. | 2NDE C |
| 4 | CCJT1842 | ELOUNDOU ABEGA KARL WALTER | 2NDE C |
| 5 | CCJT1843 | FAMDIE JANE JOSEPHA RUTH | 2NDE C |
| 6 | CCJT1844 | FOKAM DJOMBOU DERRICK JAURESSE | 2NDE C |
| 7 | CCJT1845 | FOUH SAHA DONGMO LEONEL | 2NDE C |
| 8 | CCJT1846 | MBASSI BIKELE DIVINE ERNA CHERYL | 2NDE C |
| 9 | CCJT1847 | MOUSSA HAMADJOULDE RAIS | 2NDE C |
| 10 | CCJT1848 | NEMBOT TCHATCHUING WESLEY | 2NDE C |
| 11 | CCJT1849 | NGUIFO DJOUM Loïc FORLAN | 2NDE C |
| 12 | CCJT1850 | NGUIMBO NEFEWE MAELI CARLA | 2NDE C |
| 13 | CCJT1851 | TAFOUEDA MAGNIJEU ISIS | 2NDE C |
| 14 | CCJT1852 | ANDRE CELESTE TAGUISSA CUP | 2NDE C |
| 15 | CCJT1853 | TOBO BEDZIGA MARIE ALEXANDRA | 2NDE C |
| 4EME | |||
| 1 | CCJT1855 | ABONDO EMBOLO JEANNY CLAUDE | 4EME |
| 2 | CCJT1856 | BEN YAYA BOUDIGUE ABOUBAKAR | 4EME |
| 3 | CCJT1857 | BIWOLE FOUDA ANNE-MARIELLE | 4EME |
| 4 | CCJT1858 | CARAYON PAUL GABRIEL | 4EME |
| 5 | CCJT1859 | CHOKOTE TCHUALAK HOLY EVA | 4EME |
| 6 | CCJT1860 | DAPHNEE ORCHELLE KAMENI BOBDA | 4EME |
| 7 | CCJT1861 | DETA MABOP GRACE DIVINE | 4EME |
| 8 | CCJT1862 | DJOMBOU KEMGNE KARMEL NATHAN | 4EME |
| 9 | CCJT1863 | DJUKEM TCHINDA PATRICIA MAELYS | 4EME |
| 10 | CCJT1864 | EBOUA EBASSA MARIE SOLANGE | 4EME |
| 11 | CCJT1865 | EFANGON NKOTO CHARLES-EDOUARD | 4EME |
| 12 | CCJT1866 | EPO AMBONO SEGOLENE MARGUERITE | 4EME |
| 13 | CCJT1867 | FEULEFACK DONFACK PATRICE ALAN | 4EME |
| 14 | CCJT1868 | KEO NJINGA RALPH ETHAN | 4EME |
| 15 | CCJT1869 | LIVIA MAELLE NGWETE | 4EME |
| 16 | CCJT1870 | MFEGUE FOTSO MARIE ANNAÉLLE K. | 4EME |
| 17 | CCJT1871 | NDONG BANDJICK I l JOSIANE J. | 4EME |
| 18 | CCJT1872 | NDZIE ELOUNDOU EMMANUEL DESIRE | 4EME |
| 19 | CCJT1873 | NGAYA ONANA RAPHAÉLLE CELTIE | 4EME |
| 20 | CCJT1874 | NGUEGNIE SIMO DORCAS N. | 4EME |
| 21 | CCJT1875 | OMGBA TONYE DAVID MAHE | 4EME |
| 22 | CCJT1876 | ONDOA MC-DJO YLAN KENZO MAC | 4EME |
| 23 | CCJT1877 | TELA CUP ARMAND LANDRY | 4EME |
| 24 | CCJT1878 | TSEKANE RIHAN CHATLI PRIELLE | 4EME |
| 25 | CCJT1879 | TSOPKENG CHEUSSOP FRED LEE | 4EME |
| 26 | CCJT1880 | YAMEN NEFEWE STEPHANE A. | 4EME |
| 27 | CCJT1881 | YOMO ONANA YANIS ALEXANDRE | 4EME |
YAOUNDE 05 August 2025
THE PRINCIPAL
SR HORTENSE V. NYAMOUTH, SSCM
Source: Collège Jean TABI


